Return to Previous Page
SERIES NO. | YEAR | AUTHOR(S) | TITLE |
58 | 2025 | Wiewel, Adam S. | A Geophysical Survey at Brown v. Board of Education National Historic Site Prior to the 2022 KATP Field School, Topeka, Kansas |
57 | 2025 | Wiewel, Adam S., Jacob Moody, and Tim Schilling | Geophysical Survey at Lincoln Home National Historic Site and Archeological Testing at the Brown Lot |
56 | 2024 | Wiewel, Rebecca | Intensive Archeological Inventory of the Park Headquarters and Visitor Services Facility Property, Harry S Truman National Historic Site, Independence, Missouri |
54 | 2024 | Wiewel, Adam S., and Rebecca Wiewel | Geophysical Surveys at the Historic Town of Osborn and Cox Cemetery at Wright-Patterson Air Force Base, Ohio |
53 | 2024 | Wiewel, Adam S., and Forest S. Allen | Remote Sensing Investigations of Two Earthen Mound Sites at Wright-Patterson Air Force Base, Ohio |
52 | 2023 | Watt, David J., and Jacob Moody | Pre-Burn Cairn Inventory of the Buffalo National River Lower Wilderness Burn Unit, Marion County, Arkansas |
51 | 2022 | Barnett, Ashley | Geophysical Inventories and Archeological Investigations at George Washington Carver National Monument, Newton County, Missouri |
50 | 2022 | Wiewel, Adam S. | Geophysical and Historical Investigations of Gerlaugh Cemetery, Wright-Patterson Air Force Base, Ohio |
49 | 2022 | Moody, Jacob | Condition Assessment of Archeological Features at Historic Quindaro, Kansas City, KS |
48 | 2021 | De Vore, Steven L. | Geophysical Investigations of Fort Union Trading Post National Historic Site in Williams County, North Dakota, and Roosevelt County, Montana |
47 | 2021 | Wiewel, Adam S., and Steven L. De Vore | Magnetic Gradiometry Survey Results at Gast Farm (13LA12), a Multicomponent Woodland Site in Louisa County, Iowa |
46 | 2021 | Staggs, Holly J., and Adam S. Wiewel | Archeological Inventory in Advance of Lagoon Upgrades: Investigating the 1863 Civil War Battle of Arkansas Post, Arkansas Post National Memorial, Arkansas County, Arkansas |
45 | 2021 | Lashway, Nick, Laura Bender, Erin Dempsey, Nora Greiman, and Christine Nycz | Post-Burn Inventory at Tallgrass Prairie National Preserve, Kansas: 2016-2019 |
44 | 2021 | Vawser, Anne, and Melissa Baier | Archeological Investigations at the Chimney Rock Bluff Site (3NW273) at Hasty Landing, Buffalo National River, Newton County, Arkansas |
43 | 2021 | Lashway, Nick | Cave Mountain Road Survey at Buffalo National River, Newton County, Arkansas: 2021 |
42 | 2021 | Schilling, Tim | Final Report on the 2018 and 2019 Archeological Investigations at Charles Young Buffalo Soldiers National Monument, Ohio |
41 | 2021 | De Vore, Steven L. | The Magnetic Survey of the Camp Castaway Site (35CS277) on the Bureau of Land Management's Coos Bay District, Coos County, Oregon |
40 | 2021 | De Vore, Steven L. | Geophysical Survey of Site 5MF7708 within Dinosaur National Monument as Part of the Cultural Resources Survey of the Proposed Rehabilitation of Deerlodge Road and Bank Stabilization Project (PEPC 39268) |
39 | 2020 | Bender, Laura, and Jacob Moody | Archeological Survey Report for Pedestrian Inventory along Rattlesnake Creek, Quivira National Wildlife Refuge, Stafford and Rice Counties, Kansas |
38 | 2020 | De Vore, Steven L. | Magnetic Survey of the Peaceful Valley Ranch, Theodore Roosevelt National Park, North Dakota |
37 | 2020 | De Vore, Steven L. | Geophysical Investigations of the McKinney Site (13LA1), Louisa, Iowa: The Search for a Hopewell Enclosure |
36 | 2019 | De Vore, Steven L., and Albert M. LeBeau III | Geophysical Investigations of the Krieger Tract at Knife River Indian Villages National Historic Site, Mercer County, North Dakota |
35 | 2019 | De Vore, Steven L. | Geophysical Investigations of the Core Area and Post Cemetery at Fort Larned National Historic Site, 14PA305, Pawnee County, Kansas |
34 | 2019 | De Vore, Steven L., and Caven Clark | Archeological Prospection Investigations of the Steel Creek Primitive Campground (3NW305) in Buffalo National River, Newton County, Arkansas |
33 | 2018 | De Vore, Steven L. | 2015 Ground-Penetrating Radar Survey of Site WICR2001-1 and the Edgar Cemetery and 2017 Archeological Compliance Investigations at the Wilson's Creek National Battlefield, Greene County, Missouri |
32 | 2017 | Staggs, Holly J. | Archeological Inventory of the Proposed Pedestrian and Bike Path Project NE FLAP 31099(1) in Scottsbluff National Monument and the City of Gering, Scotts Bluff County, Nebraska |
31 | 2019 | De Vore, Steven L., and Michael R. Peterson | Geophysical Survey at Nickel Creek (Site CA-DNO-14) and Cushing Creek (Site CA-DNO-15) at Redwood National Park, Del Norte County, California |
30 | 2018 | De Vore, Steven L., and Sean Rapier | Intensive Archeological Inventory with Metal Detectors and Shovel Testing of Four Alternative Actions for the Federal Highway Administration's Park Mitigation Actions Associated with the Proposed U.S. Highway 62 Rerouting Construction Project at Pea Ridge National Military Park, Arkansas |
29 | 2019 | Wiewel, Rebecca | Shovel Test Inventory near Buildings 3 and 6 at Pipestone National Monument, Minnesota |
28 | 2019 | Lashway, Nick, and Ann Bauermeister |
Results of Archeological Investigations at the Pipestone Wildlife Management Area, Pipestone County, Minnesota: May 19-22, 2014 |
27 | 2019 | De Vore, Steven L., and Sonny Montague | Ground-Penetrating Radar Survey at the Yosemite Cemetery, Yosemite National Park, Mariposa County, California |
25 | 2018 | Wiewel, Adam S. | A Geophysical Survey of the Sawmill Ponds Site (48TE498), Grand Teton National Park, Teton County, Wyoming |
24 | 2018 | Wiewel, Adam S. | A Class III Pedestrian Survey of the Climbers’ Ranch Waterline Alignment, Grand Teton National Park, Teton County, Wyoming |
23 | 2018 | Scott, Douglas D., Peter Bleed, and Steven L. De Vore | Cold Springs Pony Express and Overland Trail Road Ranch (25LN75) Archeological Investigations |
22 | 2018 | Staggs, Holly J., and Steven L. De Vore |
Ground-Penetrating Radar Survey of the Buxton Historic Townsite Cemetery, Monroe County, Iowa |
21 | 2018 | Wiewel, Adam S. | USACE and National Park Service Remote Sensing Investigation, Lake Sakakawea/Garrison Dam, North Dakota |
20 | 2017 | De Vore, Steven L., and Holly J. Staggs | Magnetic Survey of the Leary Site, 25RH1, on Iowa Tribe of Kansas and Nebraska Tribal Land in Richardson County, Nebraska |
19 | 2017 | Staggs, Holly J. | Archeological Inventory of Proposed Access Road and Parking Lot at the Lost Valley Trailhead Buffalo National River, Newton County, Arkansas |
18 | 2017 | Bender, Laura | Archeological Documentation of Site 25CD91, Historic Piling Remains on Green Island, Missouri National Recreational River, Nebraska and South Dakota |
17 | 2017 | Hunt, William J., Jr. | Data Recovery, Emergency Access Road and Parking Area, Fort Union Trading Post NHS, Williams County, North Dakota |
16 | 2017 | Sturdevant, Jay T. | Archeological Investigation of Bluffshelter and Cave Sites, 2011 Field Season, Buffalo National River, Newton County, Arkansas |
15 | 2017 | Bringelson, Dawn | Archeological Investigations at Little Sand Bay Visitor Center Area, Apostle Islands National Lakeshore |
14 | 2017 | Bleed, Peter, Steven L. De Vore, Douglas Scott, Amanda Renner, and Allison Young | Archeological Investigations of Overland Trails and Civil War Era Features at Mud Springs Station and the Rush Creek Trail Crossing in Western Nebraska |
13 | 2017 | De Vore, Steven L. | Geophysical Survey Of The Sivu’ovi Site (Az Q:1:114 [Asm]) On The Petrified Forest National Park, Navaho County, Arizona |
12 | 2017 | De Vore, Steven L. | Geophysical Evaluation of a Two- Acre Plot within the Whitman Mission National Historic Site, Washington |
11 | 2015 | De Vore, Steven L., and Ann C. Bauermeister | Interim Report of the Geophysical Investigations of the River Bank Stabilization Project Area at Hopewell Mound Group, Ross County, Ohio |
10 | 2015 | De Vore, Steven L. | Geophysical Investigations of Three Sites within the Knife River Indian Villages National Historic Site, Mercer County, North Dakota |
9 | 2015 | De Vore, Steven L. | Geophysical Evaluation of Four Areas within the Trade Fair Locality at Pecos National Historical Park, San Miguel County, New Mexico |
8 | 2015 | Pennington, Rose E. | Perry’s Victory and International Peace Memorial:The 1993 Park-wide Archeological Survey of South Bass Island, Ottawa County, Ohio |
7 | 2015 | Dempsey, Erin C. | Archeological Inventory at Multiple Localities, Badlands National Park, South Dakota |
6 | 2015 | Vawser, Anne M. Wolley, Melissa Baier, and Amanda Davey Renner | Archeological Testing for Structural Removals, Buffalo National River, Newton, Marion, and Searcy Counties, Arkansas |
5 | 2015 | Bringelson, Dawn, Gosia Mahoney, and Steven L. De Vore | Archaeological Investigations at the Walters, Beedle, and Lyon Lots, Lincoln Home NHS |
4 | 2014 | De Vore, Steven L., and Rolando L. Garza | The Beginnings of the Mexican War in 1846: Geophysical Investigations of the Fort Brown Site, Cameron County, Texas |
3 | 2014 | LeBeau, Albert M., III | Preliminary Report Regarding the Possible Location of the Bad Village and Little Bow Village, Lewis and Clark National Historic Trail, Cedar County, Nebraska: Phase 1 |
2 | 2014 | De Vore, Steven L. | Ground-Penetrating Radar Survey of Proposed Elevator Shaft Site Exploration (PEPC 47098) in the Old Courthouse at Jefferson National Expansion Memorial, St. Louis, Missouri |
1 | 2014 | Schilling, Timothy | An Archaeological Overview and Assessment of the CAR2015 Project at Jefferson National Expansion Memorial |
Last updated: September 12, 2025