Loading weather forecast...
|
Month | January | February | March | April | May | June | July | August | September | October | November | December |
Record High (°F) | 67 | 75 | 77 | 87 | 99 | 116 | 114 | 114 | 99 | 87 | 81 | 65 |
Average High (°F) | 41 | 47 | 56 | 64 | 72 | 80 | 90 | 89 | 79 | 66 | 50 | 41 |
Average Low (°F) | 29 | 33 | 37 | 41 | 48 | 54 | 61 | 61 | 53 | 44 | 36 | 29 |
Record Low (°F) | -4 | -13 | 4 | 29 | 34 | 39 | 46 | 42 | 32 | 15 | -11 | -14 |
Avg Precipitation (in) | 2.24 | 1.97 | 2.20 | 1.81 | 1.97 | 1.14 | 0.75 | 0.83 | 0.83 | 1.77 | 2.83 | 2.52 |


Last updated: January 21, 2023